> Phosfos > Journals > Transversal Load Sensing with Fiber Bragg Gratings in Microstructured Optical Fibers
| Authors: | T. Geernaert, G. Luyckx, E. Voet, T. Nasilowski, K. Chah, M. Becker, H Bartelt, W. Urbanczyk, J. Wojcik, J. Degrieck, H. Terryn, F. Berghmans , H. Thienpont |
| Abstract: | We present fiber Bragg grating based transversal load sensing with a highly birefringent microstructured optical fiber. For the bare fiber, the change of the Bragg peak separation under a transverse line load was simulated with a finite-element model and experimentally verified.We also show that microstructured optical fibers with fiber Bragg gratings can be successfully embedded in a carbon fiber reinforced composite material. The linear dependence of the Bragg peak separation to a transversal stress in the composite sample was measured to be 15.3 pm/MPa. |
| Year: | 2009 |
| Start Page: | 6 |
| End Page: | 8 |
| Journal title: | IEEE PHOTONICS TECHNOLOGY LETTERS |
| Volume: | 21 |
| Issue: | 1 |
| DOI: | DOI 10.1109/LPT.2008.2007915 |
| Image: |
|