> Phosfos > Journals > Characterisation and performance of a Terfenol-D coated femtosecond laser inscribed optical fibre Bragg sensor with a laser ablated microslot for the detection of static magnetic fields
| Authors: | G.N. Smith, T. Allsop, K. Kalli, C. Koutsides, R. Neal, K. Sugden, P. Culverhouse, I. Bennion |
| Abstract: | We present a novel device for the characterisation of static magnetic fields through monitoring wavelength shifts of femtosecond inscribed fibre Bragg grating and micromachined slot, coated with Terfenol-D. The device was sensitive to static magnetic fields and can be used as a vectoral sensor for the detection of magnetic fields as low as 0.046 mT with a resolution of ± 0.3mT in transmission and ± 0.7mT in reflection. The use of a femtosecond laser to both inscribe the FBGs and micromachine the slot in a single stage prior to coating the device significantly simplifies the fabrication. |
| Year: | 2011 |
| Start Page: | 363 |
| End Page: | 370 |
| Journal title: | Optics Express |
| Volume: | 19 |
| Issue: | 1 |
| DOI: | 10.1364/OE.19.000363 |
| Image: |
|