> Phosfos > Journals > 827 nm Bragg grating sensor in multimode microstructured polymer optical fibre
| Authors: | I.P. Johnson, K. Kalli, D.J. Webb |
| Abstract: | Reported is the fabrication and characterisation of a Bragg grating in multimode microstructured polymer optical fibre with a Bragg wavelength of 827 nm. This is the smallest Bragg wavelength reported to date for a polymer optical fibre grating, and the relatively low loss of the fibre at this wavelength considerably enhances the utility of the device compared to gratings at longer wavelengths |
| Year: | 2010 |
| Start Page: | 1217 |
| End Page: | 1218 |
| Journal title: | Electronics Letters |
| Volume: | 46 |
| Issue: | 17 |
| DOI: | 10.1049/el.2010.1595 |
| Image: |
|