> Phosfos > Journals > Highly Sensitive Bend Sensor Based on Bragg Grating in Eccentric Core Polymer Fiber
| Authors: | X. Chen, C. Zhang, D.J. Webb, K. Kalli, G.-D. Peng, A. Argyros |
| Abstract: | We report on an optical bend sensor based on a Bragg grating inscribed in an eccentric core polymer optical fiber. The device exhibits the strong fiber orientation dependence, the wide bend curvature range of ± 22.7 m-1 and high bend sensitivity of 63 pm/m-1. |
| Year: | 2010 |
| Start Page: | 850 |
| End Page: | 852 |
| Journal title: | IEEE PHOTONICS TECHNOLOGY LETTERS |
| Volume: | 22 |
| Issue: | 11 |
| DOI: | 10.1109/LPT.2010.2046482 |
| Image: |
|