> Phosfos > Journals > Bragg grating in polymer optical fibre for strain, bend and temperature sensing
| Authors: | X. Chen, C. Zhang, D.J Webb, G.-D. Peng , K. Kalli |
| Abstract: | We report on a Bragg grating written in an eccentric-cored polymer optical fibre for measurement of strain, bend and temperature. The strain sensitivity achieves 1.13 pm/με. The temperature response shows a negative sign with the thermal sensitivity of −50.1 pm/◦C. For bend sensing, this device exhibits a strong fibre orientational dependence, wide bend curvature range of ±22.7/m and a high bend sensitivity of 63.3 pm/m. |
| Year: | 2010 |
| Start Page: | 94005 |
| End Page: | 5 |
| Journal title: | Measurement Science and Technology |
| Volume: | 21 |
| Issue: | 2010 |
| DOI: | 10.1088/0957-0233/21/9/094005 |
| Image: |
|